Estimated Costs 2021-2022
Category | Semester | Year |
---|---|---|
Tuition (12-17 hours/semester) | $11,700 | $23,400 |
SA Fee | $110 | $220 |
Technology Fee | $220 | $440 |
Off Campus Students | $12,030 | $24,060 |
Residence Hall | $2,125 | $4,250 |
Meal Plan | $2,175 | $4,350 |
Residence Hall Students | $16,330 | $32,660 |
UNDERGRADUATE TUITION
1 – 11 credit hours $975.00 per credit hour
12-17 credit hours $11,700 per semester (package price)
18+ credit hours $732 per credit hour
Books estimate $600 per semester (purchase) or $325 per semester (rent)
GRADUATE TUITION
$975 per credit hour
ONLINE TUITION
For tuition information visit: SWAUonline
All charges must be covered at the time of registration